NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
Trending Now : NIFTY SBIN JUBLFOOD HDIL JPASSOCIAT
12.39 INR0.01 0.05%
Initial Price10
Min InvestmentRs 5,000
Entry loadNIL
Exit load1%
| 5 days | 0.27% |
| 1 month | 0.39% |
| 6 months | 2.83% |
| 1 year | 14.21% |
| 3 years | 0.00% |
| 5 years | 0% |
| Essentials | |
|---|---|
| Fund category | Debt - Income |
| Scheme plan | Growth |
| Scheme type | Open Ended |
| Launch Date | May 19, 2010 |
| Fund Manager | Mr. Ritesh Jain |
| Info | |
| AMC | Canara Robeco Asset Management Company Ltd. |
| Objective | To generate income from a portfolio constituted of debt & money market securities along with investments in Gold ETFs. |
| Asset (Rs cr) | 774.54 (April 30, 2012) |
| Dividend (%) | 0.88 (March 22, 2012) |
Canara Robeco MF declares 0.1163% dividend for “Canara Robeco Short Term Fund”
“Canara Robeco Short Term Fund - Institutional Plan” announces dividend
Canara Robeco MF declares dividend for “Canara Robeco Floating Rate Fund - Short Term”