NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
407.10INR
7.9
1.98%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 85.81 | 109.11 | 103.95 | 95.25 | 92.85 | |
| Operating profit | 16.53 | 13.61 | 20.78 | 21.18 | 19.12 | |
| Interest | 3.81 | 6.70 | 5.87 | 6.97 | 5.20 | |
| Gross profit | 12.72 | 6.92 | 14.92 | 14.22 | 13.92 | |
| EPS (Rs) | 8.93 | 4.64 | 10.63 | 7.55 | 6.79 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -3.05 | 0.17 | -0.66 | -5.63 | -1.99 | |
| Raw material | 59.77 | 69.99 | 61.07 | 64.90 | 55.81 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 2.89 | 4.20 | 2.88 | 2.46 | 2.89 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 9.67 | 21.14 | 19.88 | 12.34 | 17.03 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.89 | 2.37 | 1.41 | 2.48 | 2.10 | |
| Taxation | 2.75 | -.16 | 2.70 | 2.35 | 2.37 | |
| Net profit / loss | 9.08 | 4.72 | 10.80 | 9.39 | 9.46 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 10.16 | 10.16 | 10.16 | 12.44 | 13.93 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 50.44 | 50.46 | 50.99 | 74.09 | 78.58 | |
| Agg.of non promotoholding (%) | 49.63 | 49.65 | 50.16 | 59.54 | 56.39 | |
| OPM (%) | 19.26 | 12.48 | 19.99 | 22.24 | 20.59 | |
| GPM (%) | ||||||
| NPM (%) |