NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
401.00INR
0
0%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 2.21 | 0.01 | 8.50 | 1.90 | 3.50 | |
| Operating profit | 0.80 | 0.01 | 7.86 | 1.77 | 3.00 | |
| Interest | - | - | - | - | - | |
| Gross profit | 0.80 | 0.01 | 7.86 | 1.77 | 3.00 | |
| EPS (Rs) | 1.29 | 0.02 | 23.92 | 4.14 | 8.71 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.03 | - | 0.02 | 0.01 | 0.06 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 1.38 | - | 0.62 | 0.12 | 0.44 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.01 | - | 0.01 | - | 0.01 | |
| Taxation | .38 | .00 | .22 | .45 | .21 | |
| Net profit / loss | 0.41 | 0.01 | 7.63 | 1.32 | 2.78 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 8.01 | 8.01 | 8.01 | 8.01 | 8.01 | |
| Agg.of non promotoholding (%) | 25.10 | 25.10 | 25.10 | 25.10 | 25.10 | |
| OPM (%) | 36.20 | 78.05 | 92.47 | 93.16 | 85.71 | |
| GPM (%) | ||||||
| NPM (%) |