NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
8.40INR
0.05
0.6%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 110.01 | 88.17 | 110.75 | 113.55 | 90.76 | |
| Operating profit | 22.00 | 10.92 | 5.33 | 9.78 | 20.89 | |
| Interest | 0.12 | 0.09 | 0.11 | 0.13 | 0.11 | |
| Gross profit | 21.88 | 10.83 | 5.22 | 9.65 | 20.78 | |
| EPS (Rs) | 1.21 | 0.50 | 0.15 | 0.40 | 1.20 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | 3.53 | -22.33 | 7.90 | 11.54 | 3.73 | |
| Raw material | 49.87 | 66.10 | 55.86 | 54.44 | 43.64 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 1.93 | 1.79 | 1.88 | 1.77 | 2.20 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 32.68 | 31.69 | 39.78 | 36.02 | 20.30 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 2.74 | 2.79 | 2.79 | 2.80 | 2.86 | |
| Taxation | 6.03 | 2.65 | .75 | 2.48 | 4.87 | |
| Net profit / loss | 13.11 | 5.39 | 1.68 | 4.37 | 13.05 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 108.53 | 108.53 | 108.53 | 108.53 | 108.53 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 439.62 | 439.62 | 439.62 | 439.62 | 439.62 | |
| Agg.of non promotoholding (%) | 40.51 | 40.51 | 40.51 | 40.51 | 40.51 | |
| OPM (%) | 20.00 | 12.39 | 4.81 | 8.61 | 23.02 | |
| GPM (%) | ||||||
| NPM (%) |