NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
9.55INR
0.45
4.95%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 27.20 | 29.23 | 30.18 | 27.51 | 34.36 | |
| Operating profit | 2.09 | 2.16 | 2.60 | 2.07 | 3.36 | |
| Interest | 1.06 | 1.18 | 1.21 | 1.45 | 1.89 | |
| Gross profit | 1.03 | 0.99 | 1.39 | 0.62 | 1.47 | |
| EPS (Rs) | 0.38 | 0.41 | 0.64 | 0.17 | 0.40 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -0.87 | -1.60 | 1.48 | -0.84 | -1.05 | |
| Raw material | 21.41 | 23.82 | 21.98 | 23.36 | 20.16 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.92 | 0.79 | 0.93 | 0.95 | 1.47 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 3.64 | 4.06 | 3.19 | 1.97 | 10.43 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.36 | 0.34 | 0.39 | 0.37 | 0.35 | |
| Taxation | .20 | .14 | .20 | .05 | .55 | |
| Net profit / loss | 0.47 | 0.51 | 0.80 | 0.21 | 0.57 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 12.47 | 12.47 | 12.47 | 12.47 | 14.36 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 69.48 | 68.62 | 68.62 | 68.62 | 82.27 | |
| Agg.of non promotoholding (%) | 55.74 | 55.05 | 55.05 | 55.05 | 57.27 | |
| OPM (%) | 7.69 | 7.40 | 8.61 | 7.52 | 9.77 | |
| GPM (%) | ||||||
| NPM (%) |