NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
8.90INR
0.4
4.71%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 1.71 | 11.72 | 1.70 | 1.97 | 7.87 | |
| Operating profit | 0.37 | 8.08 | 0.26 | 0.50 | -0.03 | |
| Interest | 0.12 | 0.14 | 0.22 | 0.29 | 0.32 | |
| Gross profit | 0.25 | 7.94 | 0.04 | 0.22 | -0.35 | |
| EPS (Rs) | 0.10 | 3.19 | 0.01 | 0.04 | -0.11 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.80 | 0.93 | 0.92 | 0.83 | 1.19 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.55 | 2.71 | 0.51 | 0.63 | 6.71 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.03 | 0.03 | 0.04 | 0.05 | 0.03 | |
| Taxation | .00 | 1.02 | -.01 | .07 | -.11 | |
| Net profit / loss | 0.22 | 6.89 | 0.01 | 0.10 | -0.27 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 21.60 | 21.60 | 24.46 | 24.46 | 24.46 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 113.58 | 113.58 | 113.58 | 113.56 | 113.48 | |
| Agg.of non promotoholding (%) | 55.01 | 55.01 | 55.01 | 46.43 | 46.39 | |
| OPM (%) | 21.72 | 68.95 | 15.52 | 25.59 | -0.39 | |
| GPM (%) | ||||||
| NPM (%) |