NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
INR
%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | - | - | - | - | - | |
| Operating profit | -0.24 | -0.71 | 0.26 | -0.43 | -3.49 | |
| Interest | - | - | - | - | - | |
| Gross profit | 0.46 | -0.70 | 0.28 | -0.42 | -1.39 | |
| EPS (Rs) | 0.06 | -0.89 | -0.08 | -0.65 | -1.45 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | 0.70 | 0.01 | 0.02 | 0.02 | 2.10 | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.07 | 0.06 | 0.07 | 0.09 | 0.09 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.18 | 0.65 | -0.32 | 0.34 | 3.39 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | 0.08 | -1.08 | -0.10 | -0.80 | -1.77 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 12.24 | 12.24 | 12.24 | 12.24 | 12.24 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 93.32 | 92.74 | 92.84 | 92.84 | 91.99 | |
| Agg.of non promotoholding (%) | 76.24 | 75.77 | 75.85 | 75.85 | 75.15 | |
| OPM (%) | ||||||
| GPM (%) | ||||||
| NPM (%) |