NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
179.85INR
-0.4
-0.22%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 187.46 | 223.12 | 293.22 | 309.27 | 306.01 | |
| Operating profit | 16.93 | 19.99 | 39.16 | 34.41 | 24.50 | |
| Interest | 3.51 | 4.18 | 5.59 | 8.03 | 10.67 | |
| Gross profit | 13.42 | 15.81 | 33.56 | 26.38 | 13.83 | |
| EPS (Rs) | 5.78 | 7.76 | 16.18 | 12.47 | 6.64 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | 163.93 | 197.07 | 245.28 | 266.15 | 272.38 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 2.83 | 2.53 | 3.47 | 3.69 | 3.18 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 3.78 | 3.53 | 5.32 | 5.01 | 5.95 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.43 | 0.39 | 0.45 | 0.48 | 0.92 | |
| Taxation | 5.06 | 4.78 | 10.91 | 8.80 | 3.79 | |
| Net profit / loss | 7.93 | 10.64 | 22.20 | 17.10 | 9.11 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 13.72 | 13.72 | 13.72 | 13.72 | 13.72 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 47.92 | 47.92 | 47.92 | 47.92 | 42.92 | |
| Agg.of non promotoholding (%) | 34.93 | 34.93 | 34.93 | 34.93 | 31.28 | |
| OPM (%) | 9.03 | 8.96 | 13.35 | 11.13 | 8.01 | |
| GPM (%) | ||||||
| NPM (%) |