NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
Trending Now : NIFTY SBIN JUBLFOOD HDIL JPASSOCIAT
| Strike price | Expiry | Last Traded price | Contract Traded |
|---|---|---|---|
| 800.00 | 31 May 2012 | 1.00 | 0 |
| 720.00 | 31 May 2012 | 8.00 | 0 |
| 700.00 | 31 May 2012 | 3.05 | 0 |
| 680.00 | 31 May 2012 | 7.00 | 0 |
| 620.00 | 31 May 2012 | 20.00 | 0 |
© Copyright 2012 UTV News Ltd. All rights reserved. All times are IST unless indicated otherwise.
