NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
117.40INR
0
0%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 84.17 | 74.10 | 78.71 | 67.61 | 73.70 | |
| Operating profit | 26.01 | 19.89 | 19.92 | 6.13 | 8.66 | |
| Interest | 2.54 | 2.56 | 3.50 | 4.39 | 5.96 | |
| Gross profit | 23.46 | 17.33 | 16.42 | 1.74 | 2.70 | |
| EPS (Rs) | 28.50 | 22.48 | 21.19 | -6.33 | -1.22 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -0.83 | -0.58 | 1.86 | -0.26 | -0.34 | |
| Raw material | 46.49 | 43.30 | 44.72 | 44.52 | 49.45 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 3.49 | 2.90 | 2.99 | 3.57 | 4.20 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 9.02 | 8.58 | 9.22 | 13.66 | 11.74 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 4.71 | 3.97 | 3.88 | 3.98 | 3.92 | |
| Taxation | 4.41 | 2.05 | 1.87 | .95 | -.61 | |
| Net profit / loss | 14.34 | 11.31 | 10.66 | -3.19 | -0.61 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 5.03 | 5.03 | 5.03 | 5.03 | 5.03 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 12.73 | 12.73 | 12.73 | 12.73 | 12.73 | |
| Agg.of non promotoholding (%) | 25.30 | 25.30 | 25.30 | 25.30 | 25.30 | |
| OPM (%) | 30.90 | 26.84 | 25.30 | 9.07 | 11.74 | |
| GPM (%) | ||||||
| NPM (%) |