NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
58.40INR
-0.45
-0.76%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 69.68 | 58.93 | 59.21 | 66.32 | 71.49 | |
| Operating profit | 27.67 | 20.52 | 19.52 | 18.95 | 21.04 | |
| Interest | 2.68 | 2.91 | 3.18 | 4.02 | 5.04 | |
| Gross profit | 25.00 | 17.61 | 16.34 | 14.93 | 16.01 | |
| EPS (Rs) | 2.06 | 1.92 | 0.69 | 0.97 | 1.10 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | 6.42 | 10.94 | 5.74 | 7.10 | 7.39 | |
| Power and fuel | 5.18 | - | 5.61 | 5.73 | 6.38 | |
| Employee expenses | 11.51 | 11.87 | 12.37 | 14.93 | 10.08 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 18.91 | 15.60 | 15.97 | 19.61 | 26.60 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 5.27 | 5.02 | 4.99 | 5.64 | 6.45 | |
| Taxation | 6.89 | .57 | 7.03 | 3.19 | 2.68 | |
| Net profit / loss | 12.89 | 12.02 | 4.32 | 6.10 | 6.90 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | 0.05 | - | - | - | 0.03 | |
| Equity capital | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 157.07 | 156.84 | 156.80 | 156.84 | 156.84 | |
| Agg.of non promotoholding (%) | 25.05 | 25.01 | 25.01 | 25.01 | 25.01 | |
| OPM (%) | 39.71 | 34.82 | 32.96 | 28.57 | 29.44 | |
| GPM (%) | ||||||
| NPM (%) |