NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
69.45INR
-1.05
-1.49%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 0.09 | 0.01 | 0.02 | 5.24 | 1.95 | |
| Operating profit | -0.13 | -0.29 | -0.15 | 5.05 | 1.83 | |
| Interest | - | - | - | - | - | |
| Gross profit | -0.13 | -0.29 | -0.15 | 5.05 | 1.83 | |
| EPS (Rs) | -0.12 | -1.36 | -0.14 | 4.63 | 1.68 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.05 | 0.19 | 0.15 | 0.16 | 0.10 | |
| Provisions made | 0.15 | 0.09 | - | - | - | |
| Depreciation | - | - | - | - | - | |
| Taxation | .00 | 1.19 | .00 | .00 | .00 | |
| Net profit / loss | -0.13 | -1.48 | -0.15 | 5.04 | 1.83 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 10.90 | 10.90 | 10.90 | 10.90 | 10.90 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 31.59 | 31.25 | 31.25 | 31.24 | 31.18 | |
| Agg.of non promotoholding (%) | 28.98 | 28.67 | 28.67 | 28.65 | 28.60 | |
| OPM (%) | -138.79 | -2,707.55 | -789.12 | 96.34 | 94.00 | |
| GPM (%) | ||||||
| NPM (%) |