NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
402.45INR
2.1
0.52%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 222.40 | 282.11 | 239.00 | 248.62 | 247.53 | |
| Operating profit | 18.70 | 22.86 | 18.00 | 21.24 | 20.57 | |
| Interest | 2.70 | 2.47 | 1.40 | 1.19 | 1.78 | |
| Gross profit | 16.00 | 20.39 | 16.60 | 20.05 | 18.79 | |
| EPS (Rs) | 6.70 | 8.60 | 6.84 | 8.20 | 8.17 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | 2.90 | 23.10 | 0.05 | -8.98 | -18.73 | |
| Raw material | 162.80 | 194.06 | 177.20 | 183.31 | 198.27 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 15.00 | 14.94 | 16.60 | 17.33 | 17.08 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 23.00 | 27.15 | 27.15 | 35.72 | 30.34 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 2.30 | 2.41 | 2.40 | 2.54 | 2.56 | |
| Taxation | 4.00 | 5.52 | 4.30 | 5.64 | 4.40 | |
| Net profit / loss | 9.70 | 12.46 | 9.90 | 11.87 | 11.83 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 14.48 | 14.48 | 14.48 | 14.48 | 14.48 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 65.17 | 65.17 | 65.17 | 65.17 | 65.17 | |
| Agg.of non promotoholding (%) | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | |
| OPM (%) | 8.41 | 8.10 | 7.53 | 8.54 | 8.31 | |
| GPM (%) | ||||||
| NPM (%) |