NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
INR
%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 9.44 | 9.13 | 9.06 | 8.97 | 5.85 | |
| Operating profit | -0.41 | 8.94 | -0.15 | -0.24 | -0.12 | |
| Interest | - | - | - | - | - | |
| Gross profit | -0.41 | -0.17 | -0.15 | -0.24 | -0.12 | |
| EPS (Rs) | -0.29 | -0.12 | -0.11 | -0.17 | -0.09 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | 9.01 | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 9.79 | 0.13 | 0.14 | 9.16 | 5.92 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | -0.43 | -0.18 | -0.16 | -0.26 | -0.14 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 14.83 | 14.83 | 14.83 | 14.83 | 14.83 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 9.76 | 9.76 | 9.76 | 9.76 | 9.76 | |
| Agg.of non promotoholding (%) | 6.58 | 6.58 | 6.58 | 6.58 | 6.58 | |
| OPM (%) | -4.38 | 97.99 | -1.62 | -2.68 | -2.07 | |
| GPM (%) | ||||||
| NPM (%) |