NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
4.95INR
-0.05
-1%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 33.08 | 56.25 | 36.93 | 36.81 | 34.13 | |
| Operating profit | 0.98 | 1.51 | 1.21 | 1.19 | 1.35 | |
| Interest | 0.53 | 0.64 | 0.85 | 0.71 | 0.75 | |
| Gross profit | 0.45 | 0.88 | 0.36 | 0.49 | 0.61 | |
| EPS (Rs) | 0.10 | 0.22 | 0.07 | 0.10 | 0.13 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | 5.27 | 1.04 | 0.40 | -0.69 | 1.43 | |
| Raw material | 8.75 | 50.67 | 31.24 | 33.49 | 26.81 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.08 | 0.21 | 0.06 | 0.06 | 0.07 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 18.00 | 2.81 | 4.02 | 2.75 | 4.47 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.11 | 0.11 | 0.12 | 0.12 | 0.13 | |
| Taxation | .12 | .28 | .09 | .16 | .19 | |
| Net profit / loss | 0.21 | 0.48 | 0.16 | 0.21 | 0.29 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 22.04 | 22.04 | 22.04 | 22.04 | 22.04 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 99.44 | 99.44 | 99.44 | 99.44 | 99.44 | |
| Agg.of non promotoholding (%) | 45.12 | 45.12 | 45.12 | 45.12 | 45.12 | |
| OPM (%) | 2.96 | 2.69 | 3.29 | 3.24 | 3.96 | |
| GPM (%) | ||||||
| NPM (%) |