NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
INR
%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 6.32 | 6.73 | 7.21 | 7.88 | 8.13 | |
| Operating profit | 0.10 | 0.15 | 0.18 | 0.17 | 0.16 | |
| Interest | - | - | - | - | - | |
| Gross profit | - | 0.15 | 0.18 | 0.17 | 0.16 | |
| EPS (Rs) | 0.07 | 0.11 | 0.13 | 0.12 | 0.12 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | - | - | - | - | - | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 6.22 | 6.58 | 7.03 | 7.71 | 7.97 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | - | - | - | - | - | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | 0.10 | 0.15 | 0.18 | 0.17 | 0.16 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 13.57 | 13.57 | 13.57 | 13.57 | 13.57 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 94.71 | 94.71 | 94.71 | 94.71 | 94.71 | |
| Agg.of non promotoholding (%) | 69.78 | 69.78 | 69.78 | 69.78 | 69.78 | |
| OPM (%) | 1.60 | 2.26 | 2.50 | 2.15 | 2.02 | |
| GPM (%) | ||||||
| NPM (%) |