NIFTY-1
-0.02%
4920.40
BSE-4.48
-0.03%
16217.82
NIFTY Futures+14.8
0.3%
4927.90
INR
%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | - | 0.81 | - | - | 0.50 | |
| Operating profit | -0.38 | 0.51 | -0.10 | -0.18 | 0.35 | |
| Interest | - | - | - | - | - | |
| Gross profit | 0.19 | 0.51 | 1.28 | 0.23 | 0.35 | |
| EPS (Rs) | -8.87 | 0.06 | 0.15 | 0.03 | 0.04 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | 0.57 | - | 1.38 | 0.41 | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.33 | 0.25 | 0.06 | 0.13 | 0.10 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.03 | 0.04 | 0.02 | 0.02 | 0.02 | |
| Taxation | 73.58 | .00 | .00 | .00 | .00 | |
| Net profit / loss | -73.42 | 0.47 | 1.26 | 0.21 | 0.33 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 82.80 | 82.80 | 82.80 | 82.80 | 82.80 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 310.57 | 310.57 | 307.26 | 307.26 | 307.26 | |
| Agg.of non promotoholding (%) | 37.51 | 37.51 | 37.10 | 37.00 | 37.10 | |
| OPM (%) | 62.96 | 70.00 | ||||
| GPM (%) | ||||||
| NPM (%) |