NIFTY+1.15
0.02%
4922.55
BSE+0.58
0%
16222.88
NIFTY Futures+3.9
0.08%
4917.00
13.00INR
0.7
5.69%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 2.01 | - | - | 2.01 | 0.10 | |
| Operating profit | 1.86 | -0.22 | -0.12 | 1.86 | 0.06 | |
| Interest | - | - | - | - | - | |
| Gross profit | 1.86 | -0.22 | -0.12 | 1.86 | 0.06 | |
| EPS (Rs) | 1.00 | -0.12 | -0.07 | 1.00 | 0.03 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.01 | - | - | 0.01 | 0.01 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.15 | 0.22 | 0.12 | 0.15 | 0.04 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | 1.84 | -0.23 | -0.13 | 1.84 | 0.05 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 18.46 | 18.46 | 18.46 | 18.46 | 18.46 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 91.71 | 91.71 | 91.71 | 91.71 | 91.71 | |
| Agg.of non promotoholding (%) | 49.69 | 49.69 | 49.69 | 46.69 | 49.69 | |
| OPM (%) | 92.37 | 92.37 | 56.58 | |||
| GPM (%) | ||||||
| NPM (%) |