NIFTY+3.1
0.06%
4924.50
BSE-6.42
-0.04%
16215.88
NIFTY Futures+3.05
0.06%
4916.15
318.95INR
-0.05
-0.02%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 48.00 | 47.15 | 53.21 | 59.13 | 51.50 | |
| Operating profit | 40.05 | 39.36 | 45.14 | 49.85 | 38.39 | |
| Interest | 18.77 | 18.28 | 16.09 | 22.81 | 14.03 | |
| Gross profit | 21.28 | 21.08 | 29.04 | 27.03 | 24.36 | |
| EPS (Rs) | 1.98 | 4.22 | 4.42 | 4.45 | 2.52 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 1.21 | 1.08 | 2.00 | 2.12 | 1.40 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 6.74 | 6.71 | 6.07 | 7.16 | 11.70 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 1.05 | 0.86 | 0.87 | 0.86 | -1.83 | |
| Taxation | 12.21 | 3.11 | 10.23 | 8.11 | 8.98 | |
| Net profit / loss | 8.02 | 17.11 | 17.94 | 18.06 | 10.24 | |
| Extra ordinary item | - | - | - | - | -6.97 | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 40.56 | 40.56 | 40.56 | 40.56 | 40.56 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 3,040.97 | 3,032.05 | 3,032.05 | 303.20 | 303.20 | |
| Agg.of non promotoholding (%) | 74.97 | 74.75 | 74.75 | 74.75 | 74.75 | |
| OPM (%) | 83.44 | 83.48 | 84.83 | 84.30 | 74.55 | |
| GPM (%) | ||||||
| NPM (%) |