NIFTY-11.9
-0.24%
4909.50
BSE-46.3
-0.29%
16176.00
NIFTY Futures-11.65
-0.24%
4901.45
26.90INR
-0.1
-0.37%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 693.43 | 849.83 | 784.21 | 859.16 | 902.11 | |
| Operating profit | 140.42 | 189.16 | 162.08 | 180.93 | 200.13 | |
| Interest | 75.32 | 79.10 | 87.93 | 98.96 | 104.64 | |
| Gross profit | 65.10 | 110.06 | 74.15 | 81.97 | 95.49 | |
| EPS (Rs) | 1.27 | 3.22 | 1.25 | 1.41 | 1.57 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -34.12 | -32.99 | -29.27 | -26.15 | -31.50 | |
| Raw material | 511.64 | 625.82 | 586.38 | 631.56 | 650.21 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 15.15 | 11.32 | 15.51 | 17.01 | 17.09 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 60.34 | 56.52 | 49.51 | 55.81 | 66.18 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 18.98 | 22.11 | 20.72 | 21.75 | 24.51 | |
| Taxation | 12.32 | -3.79 | 17.75 | 19.96 | 24.33 | |
| Net profit / loss | 33.80 | 91.74 | 35.68 | 40.26 | 46.65 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 265.46 | 284.98 | 284.98 | 284.98 | 297.40 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 1,475.94 | 1,546.90 | 1,546.35 | 1,546.35 | 1,528.88 | |
| Agg.of non promotoholding (%) | 55.60 | 54.28 | 54.26 | 54.26 | 51.41 | |
| OPM (%) | 20.25 | 22.26 | 20.67 | 21.06 | 22.18 | |
| GPM (%) | ||||||
| NPM (%) |