NIFTY-14.4
-0.29%
4907.00
BSE-51.08
-0.31%
16171.22
NIFTY Futures-16.05
-0.33%
4897.05
17.50INR
0.05
0.29%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 13.84 | 32.92 | 50.71 | 24.30 | 55.20 | |
| Operating profit | 3.62 | 2.95 | 6.72 | 5.05 | 4.98 | |
| Interest | 2.12 | 1.72 | 2.45 | 3.08 | 2.14 | |
| Gross profit | 1.50 | 1.23 | 4.27 | 1.98 | 2.84 | |
| EPS (Rs) | 0.23 | 0.01 | 0.28 | -0.15 | 0.01 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -10.93 | 7.00 | 7.59 | -3.33 | 0.44 | |
| Raw material | 18.18 | 18.19 | 33.52 | 19.51 | 44.84 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 1.26 | 2.30 | 1.82 | 1.78 | 2.47 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 1.70 | 2.49 | 1.08 | 1.28 | 2.47 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 1.30 | 1.30 | 1.32 | 1.32 | 1.13 | |
| Taxation | -.05 | -.08 | -.03 | .07 | .10 | |
| Net profit / loss | 0.26 | 0.01 | 0.30 | -0.17 | 0.01 | |
| Extra ordinary item | - | - | -5.34 | -0.75 | -1.59 | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 10.96 | 10.96 | 10.96 | 10.96 | 10.96 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 41.17 | 41.17 | 41.17 | 41.17 | 40.67 | |
| Agg.of non promotoholding (%) | 37.56 | 37.56 | 37.56 | 37.56 | 37.11 | |
| OPM (%) | 26.16 | 8.97 | 13.24 | 20.80 | 9.02 | |
| GPM (%) | ||||||
| NPM (%) |