NIFTY-31
-0.63%
4890.40
BSE-76.39
-0.47%
16145.91
NIFTY Futures-34.1
-0.69%
4879.00
121.00INR
-7
-5.47%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 36.62 | 51.75 | 36.71 | 33.39 | 45.57 | |
| Operating profit | 5.39 | 22.69 | 6.15 | 3.29 | 11.92 | |
| Interest | 3.43 | 3.86 | 4.02 | 4.44 | 5.02 | |
| Gross profit | 1.96 | 18.84 | 2.13 | -1.16 | 6.89 | |
| EPS (Rs) | -2.60 | 6.42 | -2.89 | -5.16 | -0.04 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -0.07 | - | -0.03 | 0.04 | -0.01 | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 16.24 | 16.59 | 17.49 | 17.63 | 20.20 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 15.06 | 12.47 | 13.11 | 12.44 | 13.47 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 6.00 | 7.62 | 6.62 | 6.87 | 6.95 | |
| Taxation | .00 | 1.24 | .00 | .00 | .00 | |
| Net profit / loss | -4.04 | 9.97 | -4.49 | -8.02 | -0.06 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 15.52 | 15.54 | 15.55 | 15.55 | 15.55 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 60.30 | 60.42 | 60.52 | 60.59 | 57.96 | |
| Agg.of non promotoholding (%) | 38.93 | 38.98 | 39.02 | 39.05 | 37.36 | |
| OPM (%) | 14.73 | 43.85 | 16.75 | 9.85 | 26.15 | |
| GPM (%) | ||||||
| NPM (%) |