NIFTY-24.45
-0.50%
4896.95
BSE-74.83
-0.46%
16147.47
NIFTY Futures-28
-0.57%
4885.10
1.65INR
0
0%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 8.00 | 10.54 | 10.56 | 10.31 | 10.49 | |
| Operating profit | 0.78 | 0.52 | 0.94 | 0.84 | 1.25 | |
| Interest | 0.10 | 0.11 | 0.13 | 0.16 | 0.21 | |
| Gross profit | 0.68 | 0.41 | 0.81 | 0.69 | 1.04 | |
| EPS (Rs) | 0.06 | 0.07 | 0.08 | 0.06 | 0.12 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | 0.03 | 0.11 | 0.91 | -1.55 | 1.68 | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.26 | 0.28 | 0.25 | 0.29 | 0.34 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | 0.39 | 0.43 | 0.41 | 0.47 | 0.55 | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 6.53 | 9.20 | 8.06 | 10.27 | 6.67 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.34 | 0.35 | 0.36 | 0.36 | 0.37 | |
| Taxation | .00 | -.32 | .00 | .00 | .00 | |
| Net profit / loss | 0.32 | 0.37 | 0.45 | 0.33 | 0.67 | |
| Extra ordinary item | -0.02 | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 10.83 | 10.83 | 10.83 | 10.83 | 10.83 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 263.12 | 263.12 | 263.12 | 263.12 | 263.12 | |
| Agg.of non promotoholding (%) | 48.58 | 48.58 | 48.58 | 48.58 | 48.58 | |
| OPM (%) | 9.75 | 4.94 | 8.88 | 8.19 | 11.89 | |
| GPM (%) | ||||||
| NPM (%) |