NIFTY-26.35
-0.54%
4895.05
BSE-86.67
-0.53%
16135.63
NIFTY Futures-29.6
-0.6%
4883.50
4.25INR
0.1
2.41%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | - | - | - | - | - | |
| Operating profit | -0.34 | -0.55 | -0.46 | -0.90 | -1.25 | |
| Interest | 1.55 | 1.08 | 0.99 | -0.99 | - | |
| Gross profit | -1.88 | -0.42 | -1.25 | 0.40 | -0.71 | |
| EPS (Rs) | -0.08 | 0.68 | -0.05 | 0.01 | -0.03 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | 0.01 | 1.21 | 0.21 | 0.30 | 0.54 | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | - | - | 0.13 | 0.26 | 0.60 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.34 | 0.55 | 0.33 | 0.64 | 0.65 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | |
| Taxation | .00 | 1.87 | .00 | .00 | .00 | |
| Net profit / loss | -1.90 | 16.69 | -1.27 | 0.36 | -0.75 | |
| Extra ordinary item | - | 19.00 | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 231.64 | 245.05 | 245.05 | 245.05 | 245.05 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 783.57 | 1,040.62 | 1,040.62 | 1,040.62 | 1,040.62 | |
| Agg.of non promotoholding (%) | 34.04 | 42.44 | 42.44 | 42.44 | 42.44 | |
| OPM (%) | ||||||
| GPM (%) | ||||||
| NPM (%) |