NIFTY-24.15
-0.49%
4897.25
BSE-78.25
-0.48%
16144.05
NIFTY Futures-27.35
-0.56%
4885.75
INR
%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 9.31 | 5.51 | 3.07 | 12.34 | 4.59 | |
| Operating profit | 0.22 | 0.51 | 0.37 | 0.71 | 0.19 | |
| Interest | - | - | 0.02 | - | - | |
| Gross profit | 0.22 | 0.51 | 0.35 | 0.71 | 0.19 | |
| EPS (Rs) | 0.05 | 0.14 | 0.10 | 0.20 | 0.05 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -0.06 | 0.41 | 0.06 | 1.38 | 0.41 | |
| Raw material | 5.84 | 4.28 | 2.33 | 9.65 | 3.62 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.11 | 0.07 | 0.09 | 0.06 | 0.06 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 3.21 | 0.24 | 0.24 | 0.54 | 0.30 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.05 | 0.04 | 0.04 | 0.06 | 0.04 | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | 0.17 | 0.46 | 0.31 | 0.64 | 0.15 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 156.70 | 208.63 | 217.15 | 231.91 | 244.16 | |
| Agg.of non promotoholding (%) | 80.16 | 64.16 | 66.78 | 71.32 | 75.09 | |
| OPM (%) | 2.34 | 9.26 | 11.91 | 5.73 | 4.16 | |
| GPM (%) | ||||||
| NPM (%) |