NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
INR
%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 25.83 | 26.03 | 27.37 | 27.48 | 32.99 | |
| Operating profit | 1.52 | 1.97 | 1.71 | 1.89 | 2.01 | |
| Interest | 0.26 | 0.25 | 0.29 | 0.36 | 0.34 | |
| Gross profit | 1.26 | 1.72 | 1.42 | 1.53 | 1.67 | |
| EPS (Rs) | 0.19 | 0.39 | 0.25 | 0.29 | 0.30 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -0.16 | -0.59 | -0.31 | -2.03 | 0.21 | |
| Raw material | 17.30 | 17.38 | 17.83 | 19.48 | 22.96 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 1.75 | 1.77 | 1.98 | 2.41 | 2.45 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | ||||||
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 5.42 | 5.50 | 6.16 | 5.73 | 5.36 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.86 | 0.89 | 0.90 | 0.92 | 0.93 | |
| Taxation | - | - | - | - | 0.10 | |
| Net profit / loss | 0.40 | 0.83 | 0.52 | 0.61 | 0.64 | |
| Extra ordinary item | ||||||
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 10.59 | 10.59 | 10.59 | 10.59 | 10.59 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 237.75 | 113.24 | 113.24 | 113.23 | 113.54 | |
| Agg.of non promotoholding (%) | ||||||
| OPM (%) | 5.88 | 7.57 | 6.25 | 6.88 | 6.09 | |
| GPM (%) | ||||||
| NPM (%) |