NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
13.70INR
-0.05
-0.36%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 19.99 | 9.68 | 13.46 | 18.34 | 30.96 | |
| Operating profit | 4.99 | 2.91 | 4.04 | 4.44 | 5.40 | |
| Interest | 0.05 | 0.03 | 0.01 | 0.01 | 0.01 | |
| Gross profit | 4.94 | 2.88 | 4.02 | 4.43 | 5.40 | |
| EPS (Rs) | 2.36 | 1.22 | 1.83 | 2.01 | 2.53 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | 0.53 | -0.05 | 0.15 | 0.10 | 0.30 | |
| Raw material | 13.21 | 5.72 | 7.92 | 11.83 | 2.87 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.52 | 0.52 | 0.68 | 0.96 | 1.57 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.74 | 0.57 | 0.68 | 1.00 | 20.81 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | |
| Taxation | .05 | .15 | .14 | .19 | .18 | |
| Net profit / loss | 4.45 | 2.31 | 3.46 | 3.81 | 4.79 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 125.84 | 125.84 | 125.84 | 125.84 | 125.84 | |
| Agg.of non promotoholding (%) | 66.56 | 66.56 | 66.56 | 66.56 | 66.56 | |
| OPM (%) | 24.95 | 30.12 | 29.99 | 24.23 | 17.45 | |
| GPM (%) | ||||||
| NPM (%) |