NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
24.50INR
-0.25
-1.01%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 24.05 | 17.78 | 36.85 | 40.81 | 70.10 | |
| Operating profit | 22.31 | 15.89 | 34.54 | 38.38 | 67.41 | |
| Interest | 11.08 | 20.08 | 28.63 | 32.79 | 44.17 | |
| Gross profit | 11.23 | -4.18 | 5.91 | 5.59 | 23.24 | |
| EPS (Rs) | 0.56 | -0.33 | 0.42 | 0.31 | 1.16 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.71 | 0.72 | 0.83 | 0.77 | 0.82 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 1.02 | 1.16 | 1.47 | 1.66 | 1.88 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.28 | 0.21 | 0.24 | 0.23 | 0.23 | |
| Taxation | 3.33 | .13 | -.02 | 1.19 | 7.29 | |
| Net profit / loss | 7.62 | -4.52 | 5.69 | 4.16 | 15.72 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 135.01 | 135.01 | 135.01 | 135.01 | 135.01 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 350.08 | 350.08 | 350.08 | 350.08 | 350.08 | |
| Agg.of non promotoholding (%) | 25.93 | 25.93 | 25.93 | 25.98 | 25.93 | |
| OPM (%) | 92.79 | 89.41 | 93.74 | 94.05 | 96.16 | |
| GPM (%) | ||||||
| NPM (%) |