NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
81.90INR
0
0%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 81.30 | 95.20 | 110.24 | 103.23 | 98.01 | |
| Operating profit | 9.74 | 11.74 | 14.81 | 16.05 | 16.85 | |
| Interest | 3.53 | 4.09 | 4.12 | 5.09 | 6.06 | |
| Gross profit | 6.21 | 7.65 | 10.70 | 10.96 | 10.80 | |
| EPS (Rs) | 3.06 | 4.18 | 4.49 | 4.53 | 4.68 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | 4.55 | -1.37 | 4.43 | -0.40 | 11.46 | |
| Raw material | 50.79 | 60.63 | 72.13 | 70.27 | 51.73 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 4.81 | 7.06 | 6.34 | 6.08 | 7.27 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 11.40 | 17.14 | 12.52 | 11.22 | 10.70 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 1.59 | 1.59 | 1.60 | 1.68 | 1.76 | |
| Taxation | 1.73 | 2.12 | 3.04 | 3.17 | 2.72 | |
| Net profit / loss | 2.89 | 3.94 | 6.06 | 6.11 | 6.31 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 9.44 | 9.44 | 13.49 | 13.49 | 13.49 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 53.97 | 53.97 | 53.97 | 53.97 | 53.97 | |
| Agg.of non promotoholding (%) | 57.16 | 57.16 | 40.00 | 40.00 | 40.00 | |
| OPM (%) | 11.98 | 12.33 | 13.44 | 15.55 | 17.19 | |
| GPM (%) | ||||||
| NPM (%) |