NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
INR
%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 3.23 | 1.47 | 1.91 | 1.18 | 1.52 | |
| Operating profit | 1.26 | 0.52 | 0.88 | 0.68 | 0.14 | |
| Interest | - | - | - | - | - | |
| Gross profit | 1.26 | 0.52 | 0.88 | 0.68 | 0.14 | |
| EPS (Rs) | - | - | - | - | - |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.14 | 0.10 | 0.12 | 0.09 | 0.17 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | 0.26 | 0.13 | - | - | 0.71 | |
| Research and development expenses | - | - | - | 0.13 | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 1.57 | 0.72 | 0.91 | 0.28 | 0.50 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 1.02 | 0.31 | 0.70 | 0.49 | 0.05 | |
| Taxation | .14 | .04 | .08 | .08 | -.03 | |
| Net profit / loss | 0.10 | 0.17 | 0.10 | 0.10 | 0.12 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 3,678.05 | 3,678.05 | 3,547.98 | 3,547.98 | 3,547.98 | |
| Agg.of non promotoholding (%) | 88.62 | 89.62 | 85.49 | 85.49 | 85.49 | |
| OPM (%) | 39.09 | 35.57 | 45.96 | 57.47 | 9.22 | |
| GPM (%) | ||||||
| NPM (%) |