NSE Live-101.8
-1.82%
5505.35
BSE Live-283.36
-1.54%
18145.25
NIFTY Futures Live-104.05
-1.85%
5518.10
3.25INR
-0.1
-2.99%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 5.83 | 5.81 | 5.08 | 5.52 | 7.02 | |
| Operating profit | 0.11 | -0.27 | -0.09 | 0.01 | -0.06 | |
| Interest | - | - | 0.12 | 0.11 | 0.11 | |
| Gross profit | 0.11 | -0.27 | -0.21 | -0.10 | -0.16 | |
| EPS (Rs) | -0.11 | 18.43 | -0.31 | -0.24 | -0.29 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | 0.15 | 0.07 | -0.21 | -0.30 | 0.19 | |
| Raw material | 4.35 | 4.51 | 4.34 | 4.51 | 5.21 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.34 | 0.42 | 0.28 | 0.29 | 0.42 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.88 | 1.08 | 0.75 | 1.01 | 1.26 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | -0.16 | 28.57 | -0.49 | -0.38 | -0.44 | |
| Extra ordinary item | - | 29.12 | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 145.60 | 145.81 | 145.81 | 145.28 | 145.28 | |
| Agg.of non promotoholding (%) | 93.30 | 94.07 | 94.07 | 93.73 | 93.73 | |
| OPM (%) | 1.90 | -4.71 | -1.81 | 0.23 | -0.83 | |
| GPM (%) | ||||||
| NPM (%) |