NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
603.00INR
15.55
2.65%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 60.75 | 40.34 | 22.67 | 34.79 | 38.01 | |
| Operating profit | 45.34 | 28.97 | 12.04 | 26.76 | 29.19 | |
| Interest | 0.13 | 0.29 | 0.07 | 0.35 | 0.54 | |
| Gross profit | 45.21 | 28.68 | 11.97 | 26.41 | 28.65 | |
| EPS (Rs) | 20.93 | 14.92 | 5.33 | 12.68 | 13.88 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -3.21 | 3.89 | 1.87 | -0.84 | 0.55 | |
| Raw material | 3.80 | 3.20 | 4.29 | 3.57 | 2.94 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 1.07 | 1.50 | 1.22 | 1.37 | 1.64 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 13.75 | 2.77 | 3.26 | 3.93 | 3.69 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.53 | 0.69 | 0.59 | 0.59 | 0.60 | |
| Taxation | 15.19 | 6.87 | 3.87 | 7.93 | 8.50 | |
| Net profit / loss | 29.50 | 21.02 | 7.51 | 17.87 | 19.55 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | -0.11 | - | -0.02 | - | |
| Equity capital | 14.09 | 14.09 | 14.09 | 14.09 | 14.09 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 53.49 | 53.49 | 53.50 | 53.49 | 53.50 | |
| Agg.of non promotoholding (%) | 37.96 | 37.96 | 37.96 | 37.96 | 37.97 | |
| OPM (%) | 74.63 | 71.81 | 53.09 | 76.91 | 76.80 | |
| GPM (%) | ||||||
| NPM (%) |