NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
2.60INR
0
0%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 0.05 | - | 0.06 | 0.05 | 0.04 | |
| Operating profit | -0.59 | -0.41 | -0.87 | -0.09 | -0.37 | |
| Interest | - | - | - | - | - | |
| Gross profit | -0.59 | -0.41 | -0.87 | -0.09 | -0.37 | |
| EPS (Rs) | -0.12 | -0.09 | -0.16 | -0.05 | -0.09 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | 0.03 | 0.02 | 0.03 | 0.04 | 0.03 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | - | - | - | - | - | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | 0.61 | - | 0.90 | 0.10 | 0.38 | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | - | 0.39 | - | - | - | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | -0.83 | -0.65 | -1.11 | -0.33 | -0.61 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 69.27 | 69.27 | 69.26 | 69.26 | 69.26 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 609.63 | 609.63 | 609.63 | 609.63 | 609.63 | |
| Agg.of non promotoholding (%) | 88.01 | 88.01 | 88.01 | 88.01 | 88.01 | |
| OPM (%) | -1,186.00 | -1,556.07 | -182.73 | -956.88 | ||
| GPM (%) | ||||||
| NPM (%) |