NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
INR
%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 0.40 | 0.15 | 0.53 | 0.15 | 0.15 | |
| Operating profit | 0.13 | 0.13 | 0.11 | 0.12 | -0.01 | |
| Interest | - | - | - | - | - | |
| Gross profit | 0.13 | 0.13 | 0.11 | 0.12 | -0.01 | |
| EPS (Rs) | 0.06 | 0.06 | 0.06 | 0.06 | - |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | 0.01 | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | - | - | - | - | - | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | 0.26 | 0.02 | 0.04 | 0.03 | 0.16 | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | - | - | 0.37 | - | - | |
| Provisions made | - | - | - | - | - | |
| Depreciation | - | - | - | - | - | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | 0.13 | 0.13 | 0.11 | 0.12 | -0.01 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 20.47 | 20.47 | 20.47 | 20.47 | 20.47 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 166.10 | - | 166.10 | 166.10 | 166.10 | |
| Agg.of non promotoholding (%) | 81.14 | - | 81.14 | 81.14 | 81.14 | |
| OPM (%) | 32.17 | 86.00 | 21.44 | 81.33 | -6.60 | |
| GPM (%) | ||||||
| NPM (%) |