NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
35.20INR
0
0%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 15.35 | 14.42 | 5.93 | 15.80 | 13.46 | |
| Operating profit | 0.71 | 0.64 | 0.75 | 1.11 | 0.31 | |
| Interest | 0.44 | 0.55 | 0.66 | 0.27 | 0.05 | |
| Gross profit | 0.27 | 0.09 | 0.09 | 0.84 | 0.26 | |
| EPS (Rs) | 0.15 | 0.03 | 0.03 | 0.29 | 0.09 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | 0.22 | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.15 | 0.14 | 0.21 | 0.20 | 0.25 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | 1.32 | 0.16 | 0.48 | 0.45 | 0.53 | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 12.96 | 13.48 | 4.49 | 14.04 | 12.36 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | 0.26 | 0.07 | 0.08 | 0.83 | 0.24 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 17.39 | 24.78 | 28.38 | 28.38 | 28.38 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 133.68 | 197.33 | 214.80 | 225.73 | 229.08 | |
| Agg.of non promotoholding (%) | 75.16 | 79.62 | 75.69 | 79.54 | 80.72 | |
| OPM (%) | 4.64 | 4.45 | 12.57 | 7.02 | 2.32 | |
| GPM (%) | ||||||
| NPM (%) |