NSE Live-101.8
-1.82%
5505.35
BSE Live-283.36
-1.54%
18145.25
NIFTY Futures Live-104.05
-1.85%
5518.10
17.85INR
0.5
2.88%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 38.67 | 58.62 | 53.65 | 48.78 | 41.89 | |
| Operating profit | 12.63 | 12.65 | 14.33 | 12.27 | 8.24 | |
| Interest | 5.18 | 4.92 | 4.88 | 5.34 | 5.83 | |
| Gross profit | 7.45 | 7.73 | 9.45 | 6.93 | 2.41 | |
| EPS (Rs) | 0.53 | 0.62 | 0.24 | 0.12 | 0.11 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -5.85 | 3.75 | 1.69 | -4.23 | 6.31 | |
| Raw material | 8.23 | 6.99 | 9.31 | 10.64 | 7.82 | |
| Power and fuel | 7.97 | 13.19 | 9.59 | 10.87 | 5.84 | |
| Employee expenses | 3.02 | 5.30 | 3.43 | 3.80 | 3.74 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 12.66 | 16.75 | 15.31 | 15.42 | 9.93 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 6.28 | 6.55 | 8.40 | 6.41 | 1.94 | |
| Taxation | .24 | -.99 | .21 | .11 | .10 | |
| Net profit / loss | 0.93 | 2.16 | 0.84 | 0.41 | 0.38 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 17.51 | 35.01 | 35.01 | 35.01 | 35.01 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 83.43 | 157.78 | 157.78 | 157.81 | 157.81 | |
| Agg.of non promotoholding (%) | 47.67 | 45.08 | 45.69 | 45.08 | 45.08 | |
| OPM (%) | 32.67 | 21.58 | 26.70 | 25.16 | 19.68 | |
| GPM (%) | ||||||
| NPM (%) |