NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
17.00INR
0
0%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 64.79 | 75.62 | 97.29 | 99.36 | 80.92 | |
| Operating profit | 20.09 | 26.56 | 25.28 | 24.60 | 16.59 | |
| Interest | 13.09 | 11.24 | 10.10 | 10.22 | 11.50 | |
| Gross profit | 7.00 | 15.32 | 15.18 | 14.38 | 5.09 | |
| EPS (Rs) | -2.80 | 1.26 | 0.88 | 0.36 | 0.52 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -11.26 | -11.36 | -2.10 | -2.54 | 5.06 | |
| Raw material | 13.72 | 15.30 | 15.22 | 19.55 | 13.97 | |
| Power and fuel | 15.73 | 16.16 | 21.16 | 20.45 | 9.89 | |
| Employee expenses | 7.55 | 6.55 | 8.32 | 7.23 | 9.07 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | 2.87 | |
| Research and development expenses | ||||||
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 18.96 | 22.41 | 29.41 | 30.07 | 23.46 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 12.36 | 12.56 | 12.83 | 12.81 | 4.00 | |
| Taxation | -0.30 | 0.56 | -0.75 | 0.32 | -0.83 | |
| Net profit / loss | -4.90 | 2.20 | 3.10 | 1.25 | 1.92 | |
| Extra ordinary item | ||||||
| Prior year adjustments | 0.17 | - | - | - | - | |
| Equity capital | 17.51 | 17.51 | 35.01 | 35.01 | 36.85 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 85.87 | 83.43 | 157.78 | 157.81 | 157.81 | |
| Agg.of non promotoholding (%) | ||||||
| OPM (%) | 31.01 | 35.13 | 25.99 | 24.76 | 20.50 | |
| GPM (%) | ||||||
| NPM (%) |