NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
78.60INR
0.5
0.64%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 82.71 | 149.04 | 149.04 | 183.55 | 183.55 | |
| Operating profit | 10.71 | 18.76 | 18.76 | 20.35 | 20.35 | |
| Interest | 0.09 | 0.11 | 0.11 | 0.05 | 0.05 | |
| Gross profit | 10.63 | 18.65 | 18.65 | 20.30 | 20.30 | |
| EPS (Rs) | 2.13 | 3.55 | 3.55 | 3.80 | 3.80 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -61.38 | 75.47 | 75.47 | -64.93 | -64.93 | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 4.21 | 4.39 | 4.39 | 4.54 | 4.54 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 129.17 | 50.41 | 50.41 | 223.59 | 223.59 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.23 | 0.27 | 0.27 | 0.28 | 0.28 | |
| Taxation | 2.98 | 5.99 | 5.99 | 6.76 | 6.76 | |
| Net profit / loss | 7.42 | 12.39 | 12.39 | 13.25 | 13.25 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 34.87 | 34.88 | 34.88 | 34.89 | 34.89 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 139.61 | 139.72 | 139.72 | 139.80 | 139.80 | |
| Agg.of non promotoholding (%) | 40.04 | 40.06 | 40.06 | 40.07 | 40.07 | |
| OPM (%) | 12.96 | 12.59 | 12.59 | 11.09 | 11.09 | |
| GPM (%) | ||||||
| NPM (%) |