NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
55.35INR
-0.4
-0.72%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 0.17 | 0.17 | 0.17 | 1.54 | 0.81 | |
| Operating profit | 0.13 | -0.01 | 0.07 | 1.34 | 0.67 | |
| Interest | 0.72 | 0.63 | 0.23 | 0.14 | 0.07 | |
| Gross profit | -0.59 | -0.64 | -0.17 | 1.19 | 0.59 | |
| EPS (Rs) | -0.52 | -0.50 | -0.18 | 0.86 | 0.44 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | - | - | 0.01 | 0.03 | 0.04 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.04 | 0.19 | 0.09 | 0.17 | 0.11 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | - | - | - | - | - | |
| Taxation | .05 | -.01 | .06 | .05 | .00 | |
| Net profit / loss | -0.64 | -0.63 | -0.22 | 1.14 | 0.59 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 12.14 | 12.75 | 12.75 | 13.38 | 13.38 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 76.93 | 76.93 | 46.93 | 76.83 | 76.93 | |
| Agg.of non promotoholding (%) | 63.34 | 60.34 | 60.34 | 52.48 | 57.48 | |
| OPM (%) | 76.85 | -8.61 | 39.62 | 86.76 | 82.05 | |
| GPM (%) | ||||||
| NPM (%) |