NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
INR
%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | - | - | - | - | - | |
| Operating profit | - | -0.03 | -0.02 | -0.01 | -0.02 | |
| Interest | - | - | - | - | - | |
| Gross profit | - | 0.04 | -0.02 | -0.01 | -0.02 | |
| EPS (Rs) | - | 0.04 | -0.02 | -0.01 | -0.02 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | 0.07 | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | - | - | - | - | - | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | - | 0.03 | 0.02 | 0.01 | 0.02 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | - | - | - | - | - | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | - | 0.03 | -0.02 | -0.01 | -0.02 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 7.79 | 7.79 | 7.79 | 7.79 | 7.79 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 29.11 | 29.11 | 29.11 | 29.11 | 29.11 | |
| Agg.of non promotoholding (%) | 37.38 | 37.38 | 37.38 | 37.38 | 37.38 | |
| OPM (%) | ||||||
| GPM (%) | ||||||
| NPM (%) |