NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
1.40INR
0
0%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 35.25 | 35.01 | 33.02 | 50.52 | 31.42 | |
| Operating profit | 0.62 | -26.65 | 5.37 | 14.78 | -56.60 | |
| Interest | 3.57 | 93.24 | 2.53 | 2.86 | 3.08 | |
| Gross profit | -2.95 | -119.89 | 2.84 | 11.92 | -59.68 | |
| EPS (Rs) | -0.06 | -3.75 | -0.01 | -0.06 | -1.65 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | 0.03 | -2.44 | -0.02 | - | -0.01 | |
| Raw material | 28.15 | 52.00 | 18.44 | 22.67 | 26.66 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 2.91 | 6.17 | 3.13 | 3.09 | 3.50 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 3.54 | 5.92 | 6.10 | 9.98 | 57.87 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.88 | 12.28 | 3.14 | 14.10 | 0.86 | |
| Taxation | .00 | 4.85 | .00 | .00 | .00 | |
| Net profit / loss | -2.07 | -137.87 | -0.30 | -2.18 | -60.54 | |
| Extra ordinary item | 1.76 | -0.85 | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 36.78 | 36.78 | 36.78 | 36.78 | 36.78 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 1,898.24 | 1,898.24 | 1,898.24 | 1,898.24 | 1,898.24 | |
| Agg.of non promotoholding (%) | 51.61 | 51.61 | 51.61 | 51.61 | 51.61 | |
| OPM (%) | 1.77 | -76.13 | 16.27 | 29.26 | -180.15 | |
| GPM (%) | ||||||
| NPM (%) |