NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
INR
%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | - | - | - | - | - | |
| Operating profit | -0.19 | -0.15 | -0.15 | -0.06 | -0.02 | |
| Interest | - | - | - | - | - | |
| Gross profit | 0.01 | -0.15 | -0.15 | -0.06 | -0.02 | |
| EPS (Rs) | -0.02 | -0.01 | -0.01 | -0.01 | - |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | 0.19 | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.18 | 0.14 | 0.14 | 0.05 | 0.01 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.07 | 0.03 | 0.03 | 0.03 | 0.03 | |
| Taxation | .00 | .00 | .00 | .00 | .00 | |
| Net profit / loss | -0.34 | -0.18 | -0.18 | -0.09 | -0.05 | |
| Extra ordinary item | -0.28 | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 148.98 | 148.98 | 148.98 | 148.98 | 148.98 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 1,488.99 | - | 1,488.99 | - | 1,488.99 | |
| Agg.of non promotoholding (%) | 99.94 | - | 99.95 | - | 99.94 | |
| OPM (%) | ||||||
| GPM (%) | ||||||
| NPM (%) |