NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
40.45INR
0.25
0.62%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 219.68 | 252.41 | 174.53 | 187.31 | 288.81 | |
| Operating profit | 22.82 | 25.01 | 17.47 | 17.67 | 31.58 | |
| Interest | 6.95 | 7.44 | 6.23 | 7.23 | 7.61 | |
| Gross profit | 15.87 | 17.57 | 11.25 | 10.44 | 23.98 | |
| EPS (Rs) | 3.14 | 3.52 | 1.91 | 1.68 | 4.41 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -9.92 | -6.00 | -5.89 | -9.30 | -26.82 | |
| Raw material | 197.79 | 222.46 | 152.72 | 166.95 | 264.03 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 4.03 | 5.03 | 5.19 | 5.19 | 6.26 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 4.96 | 5.91 | 5.03 | 6.80 | 13.76 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 3.69 | 3.93 | 3.84 | 3.94 | 6.90 | |
| Taxation | 2.43 | 2.73 | 1.48 | 1.30 | 3.42 | |
| Net profit / loss | 9.74 | 10.91 | 5.92 | 5.20 | 13.66 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 194.68 | 194.68 | 192.04 | 191.25 | 191.08 | |
| Agg.of non promotoholding (%) | 62.80 | 62.80 | 61.85 | 61.69 | 61.64 | |
| OPM (%) | 10.39 | 9.91 | 10.01 | 9.43 | 10.94 | |
| GPM (%) | ||||||
| NPM (%) |