NIFTY+85.75
1.77%
4921.40
BSE+274.2
1.72%
16222.30
NIFTY Futures+3.45
0.07%
4818.00
83.50INR
1
1.21%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 81.97 | 72.13 | 79.71 | 84.14 | 97.04 | |
| Operating profit | 5.55 | 5.12 | 6.33 | 7.25 | 10.32 | |
| Interest | 2.47 | 2.37 | 2.89 | 2.94 | 2.97 | |
| Gross profit | 3.08 | 2.75 | 3.44 | 4.31 | 7.35 | |
| EPS (Rs) | 0.81 | 0.69 | 1.00 | 1.48 | 1.07 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -5.23 | -1.06 | -1.39 | 1.52 | 3.78 | |
| Raw material | 39.23 | 30.72 | 39.34 | 34.00 | 38.78 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 9.14 | 9.03 | 8.89 | 9.28 | 9.62 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 33.27 | 28.32 | 26.53 | 32.10 | 34.54 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 1.84 | 1.68 | 1.82 | 1.92 | 1.93 | |
| Taxation | -.13 | -.11 | -.10 | -.13 | .37 | |
| Net profit / loss | 1.37 | 1.18 | 1.71 | 2.52 | 1.82 | |
| Extra ordinary item | - | - | - | - | -3.24 | |
| Prior year adjustments | - | - | -0.01 | - | - | |
| Equity capital | 17.04 | 17.04 | 17.04 | 17.04 | 17.04 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 57.74 | 57.74 | 57.74 | 57.74 | 57.74 | |
| Agg.of non promotoholding (%) | 33.89 | 33.89 | 33.89 | 33.89 | 33.89 | |
| OPM (%) | 6.78 | 7.10 | 7.95 | 8.61 | 10.63 | |
| GPM (%) | ||||||
| NPM (%) |