NIFTY+85.75
1.77%
4921.40
BSE+290.04
1.82%
16238.14
NIFTY Futures+3.45
0.07%
4818.00
INR
%
Operating Profit
Earnings per Share
| Attribute | Trend | |||
|---|---|---|---|---|
| Sales | 0.02 | 0.02 | 0.04 | |
| Operating profit | 0.01 | 0.01 | - | |
| Interest | 0.01 | 0.01 | - | |
| Gross profit | - | - | - | |
| EPS (Rs) | - | - | - |
| Attribute | Trend | |||
|---|---|---|---|---|
| Other income | - | - | - | |
| Stock adjustment | - | - | - | |
| Raw material | - | - | - | |
| Power and fuel | - | - | - | |
| Employee expenses | - | - | 0.02 | |
| Excise | - | - | - | |
| Admin and selling expenses | - | - | - | |
| Research and development expenses | - | - | - | |
| Expenses capitalised | - | - | - | |
| Other expenses | 0.01 | 0.01 | 0.02 | |
| Provisions made | - | - | - | |
| Depreciation | - | - | - | |
| Taxation | .00 | .00 | .00 | |
| Net profit / loss | - | - | - | |
| Extra ordinary item | - | - | - | |
| Prior year adjustments | - | - | - | |
| Equity capital | 1.11 | 1.11 | 1.11 | |
| Equity dividend rate | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 80.41 | 80.41 | 80.41 | |
| Agg.of non promotoholding (%) | 72.44 | 72.44 | 72.44 | |
| OPM (%) | 48.61 | 50.00 | 1.84 | |
| GPM (%) | ||||
| NPM (%) |