NIFTY+93.1
1.93%
4928.75
BSE+300.45
1.88%
16248.55
NIFTY Futures+3.45
0.07%
4818.00
787.00INR
17
2.21%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 0.90 | 1.13 | 99.42 | 24.93 | 31.00 | |
| Operating profit | 0.70 | 0.80 | 99.12 | 24.73 | 30.28 | |
| Interest | - | - | - | - | - | |
| Gross profit | 0.70 | 0.80 | 99.12 | 24.73 | 30.28 | |
| EPS (Rs) | 0.74 | 1.17 | 152.83 | 46.94 | 47.82 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.10 | 0.25 | 0.10 | 0.11 | 0.11 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.10 | 0.09 | 0.20 | 0.09 | 0.61 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Taxation | .30 | .17 | 18.29 | .11 | 4.99 | |
| Net profit / loss | 0.39 | 0.62 | 80.83 | 24.82 | 25.29 | |
| Extra ordinary item | - | - | - | 0.21 | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 5.29 | 5.29 | 5.29 | 5.29 | 5.29 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 19.98 | 19.79 | 19.22 | 19.11 | 17.70 | |
| Agg.of non promotoholding (%) | 37.78 | 37.41 | 36.34 | 36.14 | 33.47 | |
| OPM (%) | 77.53 | 70.55 | 99.70 | 99.18 | 97.69 | |
| GPM (%) | ||||||
| NPM (%) |