NIFTY-0.85
-0.02%
4834.80
BSE+213.28
1.34%
16161.38
NIFTY Futures+3.45
0.07%
4818.00
518.50INR
-10.95
-2.07%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 1.86 | 1.91 | 24.03 | 2.83 | 3.31 | |
| Operating profit | 1.14 | 1.19 | 23.48 | 2.36 | 2.81 | |
| Interest | - | - | - | - | - | |
| Gross profit | 1.14 | 1.19 | 23.48 | 2.36 | 2.81 | |
| EPS (Rs) | 1.68 | 0.95 | 19.01 | 1.69 | 2.39 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 0.33 | 0.61 | 0.46 | 0.42 | 0.43 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 0.39 | 0.11 | 0.09 | 0.05 | 0.07 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | - | - | - | - | - | |
| Taxation | -.73 | .13 | 2.38 | .49 | .16 | |
| Net profit / loss | 1.87 | 1.06 | 21.10 | 1.87 | 2.65 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 48.98 | 48.98 | 48.97 | 48.97 | 48.97 | |
| Agg.of non promotoholding (%) | 44.13 | 44.13 | 44.12 | 44.12 | 44.12 | |
| OPM (%) | 61.49 | 62.29 | 97.71 | 83.31 | 84.94 | |
| GPM (%) | ||||||
| NPM (%) |