NIFTY-0.85
-0.02%
4834.80
BSE+159.88
1%
16107.98
NIFTY Futures+3.45
0.07%
4818.00
116.05INR
-1.1
-0.94%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 321.68 | 468.04 | 453.73 | 365.43 | 378.36 | |
| Operating profit | 8.37 | 14.86 | 20.69 | 18.04 | 18.66 | |
| Interest | 4.54 | 5.95 | 8.22 | 7.46 | 7.42 | |
| Gross profit | 3.83 | 8.91 | 12.47 | 10.58 | 11.24 | |
| EPS (Rs) | 1.55 | 3.85 | 5.46 | 4.41 | 4.53 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -48.34 | -2.14 | -14.68 | 50.95 | -8.60 | |
| Raw material | 336.15 | 429.54 | 419.89 | 271.31 | 141.25 | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 1.81 | 1.85 | 2.11 | 2.24 | 3.27 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 23.70 | 23.93 | 25.72 | 22.90 | 223.77 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 0.66 | 0.72 | 0.72 | 0.72 | 0.71 | |
| Taxation | .85 | 2.42 | 3.55 | 3.24 | 3.73 | |
| Net profit / loss | 2.32 | 5.77 | 8.20 | 6.62 | 6.80 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 60.10 | 60.10 | 60.10 | 60.10 | 52.82 | |
| Agg.of non promotoholding (%) | 40.07 | 40.07 | 40.07 | 40.07 | 35.21 | |
| OPM (%) | 2.60 | 3.17 | 4.56 | 4.94 | 4.93 | |
| GPM (%) | ||||||
| NPM (%) |