NIFTY-0.85
-0.02%
4834.80
BSE-3.45
-0.02%
15944.65
NIFTY Futures+3.45
0.07%
4818.00
75.80INR
1
1.34%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 4,201.42 | 4,484.11 | 4,577.15 | 4,966.45 | 5,294.62 | |
| Operating profit | 898.33 | 1,016.91 | 992.40 | 1,148.07 | 1,155.46 | |
| Interest | 48.64 | 206.18 | 253.84 | 252.40 | 195.39 | |
| Gross profit | 849.69 | 810.73 | 738.56 | 895.67 | 960.07 | |
| EPS (Rs) | 0.77 | 0.45 | 0.22 | 0.49 | 0.57 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | - | - | - | - | - | |
| Raw material | - | - | - | - | - | |
| Power and fuel | - | - | - | - | - | |
| Employee expenses | 190.71 | 189.42 | 220.35 | 219.04 | 230.02 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 3,112.38 | 3,277.78 | 3,364.40 | 3,599.34 | 3,909.14 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 543.77 | 596.06 | 630.87 | 654.54 | 681.30 | |
| Taxation | 50.00 | 64.94 | 33.75 | 78.24 | 88.79 | |
| Net profit / loss | 255.92 | 149.73 | 73.94 | 162.89 | 189.98 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 3,303.27 | 3,303.76 | 3,306.01 | 3,307.43 | 3,308.85 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 17,825.92 | 17,830.78 | 17,853.30 | 17,867.49 | 17,881.66 | |
| Agg.of non promotoholding (%) | 53.96 | 53.97 | 54.00 | 54.02 | 54.04 | |
| OPM (%) | 21.38 | 22.68 | 21.68 | 23.12 | 21.82 | |
| GPM (%) | ||||||
| NPM (%) |