NIFTY-24.85
-0.51%
4835.65
BSE-78.31
-0.49%
15948.10
NIFTY Futures-31.2
-0.64%
4810.00
29.30INR
0.1
0.34%
Operating Profit
Earnings per Share
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Sales | 278.39 | 252.73 | 208.17 | 260.49 | 287.69 | |
| Operating profit | 47.32 | 27.10 | -3.33 | 6.52 | 26.62 | |
| Interest | 0.85 | 0.88 | 1.00 | 1.11 | 2.01 | |
| Gross profit | 46.47 | 26.22 | -4.33 | 5.41 | 24.61 | |
| EPS (Rs) | 1.15 | 0.58 | -0.36 | -0.08 | 0.50 |
| Attribute | Trend | |||||
|---|---|---|---|---|---|---|
| Other income | - | - | - | - | - | |
| Stock adjustment | -10.50 | -3.29 | 4.11 | 12.79 | -8.36 | |
| Raw material | 66.45 | 57.54 | 49.21 | 57.72 | 85.41 | |
| Power and fuel | 64.68 | 67.09 | 65.44 | 61.99 | 78.34 | |
| Employee expenses | 18.18 | 19.06 | 19.22 | 22.09 | 21.52 | |
| Excise | - | - | - | - | - | |
| Admin and selling expenses | - | - | - | - | - | |
| Research and development expenses | - | - | - | - | - | |
| Expenses capitalised | - | - | - | - | - | |
| Other expenses | 92.26 | 85.23 | 73.52 | 99.38 | 84.16 | |
| Provisions made | - | - | - | - | - | |
| Depreciation | 7.55 | 7.60 | 7.74 | 8.50 | 7.69 | |
| Taxation | 12.93 | 5.46 | -3.91 | -1.29 | 5.49 | |
| Net profit / loss | 25.99 | 13.16 | -8.16 | -1.80 | 11.43 | |
| Extra ordinary item | - | - | - | - | - | |
| Prior year adjustments | - | - | - | - | - | |
| Equity capital | 226.62 | 226.62 | 226.62 | 226.62 | 226.62 | |
| Equity dividend rate | - | - | - | - | - | |
| Agg.of non-prom. shares (Lacs) | 712.73 | 712.73 | 712.73 | 712.73 | 712.73 | |
| Agg.of non promotoholding (%) | 31.45 | 31.45 | 31.45 | 31.45 | 31.45 | |
| OPM (%) | 17.00 | 10.72 | -1.60 | 2.50 | 9.25 | |
| GPM (%) | ||||||
| NPM (%) |